Ahmedabad, Gujarat
GST No. 24AAJCR7255G1Z7
Call 08047635542 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 40 bag/min |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Bag Material | PP Woven |
| Voltage | 415 V |
| Usage/Application | Bag cutting and stitching |
| Phase | Three Phase |
| Material | MS |
| Country of Origin | Made in India |
| Power Source | Electric |
| Brand | Rentech |
| Frequency | 50 Hz |
Fully Automatic PP Woven Sack Cutting and Stitching Machine (BCS) is a high speed conversion line for cross cutting, bottom folding, sewing and finally stacking of finished HDPE/PP woven fabric bags in one continuous operation.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 40 Bags/Minute |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 40 piece/min |
| Automation Grade | Fully Automatic |
| Voltage | 415 V |
| Usage/Application | Bag Cutting and Stitching Machine |
| Max Bag Length | 55 Inch |
| Max Bag Width | 32 Inch |
| Connected Load | 15 HP |
| Phase | 3 |
| Material | Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type | Manual |
| Capacity(Piece/Minute) | 20 |
| Material | Mild Steel |
| Cutting Length | 48 Inch |
| Usage/Application | Industrial |
| Max Bag Width | 32 Inch |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Piece/Minute) | 30 |
| Machine Type | Metal Cutting Machines |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 1000 bags per hour |
| Automation Grade | Semi Automatic |
| Usage/Application | PP bag Cutting machine |
| Max Bag Length | 55 inch |
| Max Bag Width | 32 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 35 Bags/Minute |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Print Mark Sensor | Yes |
| Folding Device | Single Folder / Double Folder |
| Working Hours | 24 |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Power | 15 HP |
| Max Bag Length | 55 inch |
| Max Bag Width | 32 inch |
| Machine Weight | 2100 KG |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | PP BAG CUTTING MACHINE |
| Capacity(Piece/Minute) | 50 |
| Material | Mild Steel |
| Overall Dimension | 6 x 5.0 x 5.0 in Feet. |
| Drive Type | MITSUBISHI |
| Cutting Precision | +- 1 mm |
| Cutting Length | 12" INCH X 75" INCH APPLICABLE. |
| Usage/Application | INDUSTRIAL |
| Digital Temperature Controller | YES |
| Max Bag Width | 12" INCH - 32" INCH APPLICABLE. |
| Max Fabric Width | 32" INCH |
| Print Mark Sensor | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 1800 - 2400 Bags/hour |
| Voltage | 440 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Bag Size | 32 x 52 inch |
| Material | Leno , HDPE , PP , BOPP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automatic Grade | Automatic |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 3000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 420 |
| Usage/Application | industrial |
| Max Bag Length | 55 inch |
| Connected Load | 15 HP |
| Phase | SINGLE / THREE |
| Material | MILD STEEL |
| Mechanism | FULLY AUTOMATIC |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Fully Automatic Cutting and Stitching machine |
| Model Name/Number | BCS 32 x 55 |
| Capacity(Piece/Minute) | 30 |
| Material | Mild Steel |
| Cutting Length | 55 inch |
| Usage/Application | PP HDPE BOPP and LENO BAGS |
| Max Bag Width | 32 inch |
| Max Fabric Width | 32 inch |
| Print Mark Sensor | YES |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 35 Bags/Minute |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Print Mark Sensor | Yes |
| Folding Device | Single folder / Double folder |
| Working Hours | 24 |
| Usage/Application | PP HDPE BAG LENO BAG BOPP BAGS |
| Power | 15 hp |
| Max Bag Length | 55 inch |
| Max Bag Width | 32 inch |
| Machine Weight | 2100 kg |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type | Manual |
| Capacity(Piece/Minute) | 20 |
| Material | Mild Steel |
| Cutting Length | 48 Inch |
| Usage/Application | Industrial |
| Max Bag Width | 32 Inch |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Type of Machine | Plastic Bag Making Machine |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Piece/Minute) | 10 |
| Type | Manual |
| Material | Mild Steel |
| Overall Dimension | 2900*720*1230 mm |
| Country of Origin | Made in India |
| Cold Cut | Yes |
| Hot Cut | Yes |
| TRANSFORMER | 700 W |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 20 piece/min |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 1000 bags per hour |
| Automation Grade | Manual |
| Bag Bottom Shape | Square |
| Usage/Application | Industrial |
| Max Bag Length | 48 Inch |
| Max Bag Width | 32 Inch |
| Machine Weight | 120 KG |
| Phase | Single |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Color | 2 Color |
| Printing Speed | 40 m/min |
| Number Of Colors | 2 |
| Usage/Application | Paper |
| Material | Mild Steel |
| Max Printing Length | 1500 mm |
| Machine Type | Semi Automatic |
| Color Printing | Color Printing |
| Printing Width | 30 inches |
| Automation Grade | Semi-automatic |
| Weight | 120 kg |
| Motor Power | 2 HP |
| Capacity | 2000 Bags per Hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 bags per day |
| Max Fabric Width | 800 mm |
| Bag Material | PP HDPE BOPP and LENO |
| Power Consumption | 15 HP |
| Grade | Automation |
| Type | Fully Automatic |
| Country of Origin | Made in India |
HEAVY GAUGE FABRICATED STRUCTURE, FOR STURDY, VIBRATION FREE.
ONLY 1 MAN POWER REQUIRED.
1200 mm DIA, UP TO 700 KG.
12" INCH 32" INCH APPLICABLE.
17" INCH 55" INCH APPLICABLE.
±1 mm
3035 BAG/PER MINUTE.DEPEND ON FABRIC*
1 HP MOTOR 3 PHASE. WITH BONFIGLIOLI GEARBOX DANCING ROLLER
1.5 KW SERVO MOTOR THREE PHASE INVT
REGULAR/ZIGZAG TYPE HIGH QUALITY WITH MOUTH OPENER D ROD LESS CYLINDER (FESTO BRAND)
COLOUR MARK TO CUT ACCURATE PRINTED LAMINATED FABRIC.
1.5 KW SERVO MOTOR THREE PHASE INVT
MODEL NO: 502 HD
5 TO 10 MM ADJUSTABLE (10 TO 20 STITCH IN 100MM)
SINGLE FOLD/DOUBLE FOLD
16-30 mm ADJUSTABLE FOR SINGLE FOLD
1 HP MOTOR 3 PHASE. WITH BONFIGLIOLI GEARBOX
1 HP MOTOR - 3 PHASE. CONVEYOR SYSTEM
0.5 HP MOTOR WITH GEAR BOX 3 PHASE ELECTRONICS SYSTEM.
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 40 piece/min |
| Type of Machine | Plastic Bag Making Machine |
| Automation Grade | Fully Automatic |
View Complete details
Product Brochure
| Type of Machine | Woven Bag Printing Machine |
| Production Capacity | 2000 bags per hour |
| Usage/Application | Industrial |
| Machine Type | Semi Automatic |
| Color Printing | Color Printing |
| Max Bag Size | 30x55 Inch |
| Motor Power | 2 HP |
| Material Width | 30 Inch |
| Printing Width | 26 Inch |
| Warranty | 1 year |
| Weight Ton | 2 ton |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type of Machine | Woven Bag Printing Machine |
| Production Capacity | 2000 bags per hour |
| Usage/Application | Industrial |
| Machine Type | Semi Automatic |
| Color Printing | Color Printing |
| Max Bag Size | 30x55 Inch |
| Motor Power | 2 HP |
| Material Width | 30 Inch |
| Printing Width | 26 Inch |
| Warranty | 1 year |
| Weight Ton | 1200 KG |
| Country of Origin | Made in India |
View Complete details