Ahmedabad, Gujarat
GST No. 24AAJCR7255G1Z7
Call 08047635542 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 per min. |
| Automation Grade | Automatic |
| Bag Bottom Shape | Strait |
| Brand | Rentech |
| Bag Material | Leno |
| Phase | Three Phase |
| Usage/Application | Bag cutting and stitching |
| Power Source | Electric |
| Voltage | 415 V |
| Power | 15 kW |
| Max Bag Length | 52 inch |
| Max Bag Width | 32 inch |
| Connected Load | 15 HP |
| Frequency | 50/60 Hz |
| Control | auto |
| Machine Weight | 2000 kg |
| Country of Origin | Made in India |
Rentech Machine Private Limited - Manufacturer of printing machine, cutting machine & bag conversion machine since 2019 in Ahmedabad, Gujarat.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Plastic Bag Making Machine |
| Usage/Application | PP HDPE BOPP and LENO Bags |
| Power | 15 HP |
| Max Bag Length | 55 inch |
| Max Bag Width | 32 inch |
| Machine Weight | 2100 KG |
| Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automatic Grade | Automatic |
| Type of Machine | Plastic Bag Making Machine |
| Capacity | 2000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 440 |
| Usage/Application | bag cutting and stitching machine |
Additional Information:
View Complete details