Ahmedabad, Gujarat
GST No. 24AAJCR7255G1Z7
Call 08047635542 85% Response Rate
Send Enquiry
Product Brochure
| Bag Material | PP |
| Bag Type | Woven Bag |
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Type | PP Woven Bag Cutting Machine |
| Type of Machine | Plastic Bag Making Machine |
| Production Capacity | 40 Bags/Minute |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bag Material Type | PP |
| Machine Type | Manual |
| Bag Type | Woven |
| Capacity | 6000 bags per day |
| Max Fabric Width | 800 mm |
| Bag Material | PP HDPE and LENO |
| Power Consumption | Single Phase |
| Type | Semi automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bag Material | Woven |
| Bag Type | Woven Bag |
| Machine Type | Automatic |
| Automation Grade | Fully Automatic |
| Folding Device | single / double folder |
| Capacity | 2000 bags per hour |
| Type of Machine | Plastic Bag Making Machine |
| Print Mark Sensor | yes |
| Production Capacity | 40 Bags/Minute |
| Bag Bottom Shape | Square |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Fully Automatic |
| Max Cutting Width | 500 mm |
| Usage/Application | Industrial |
| Power | 12kWh |
| Cutting Speed | 1200RPM |
| Warranty | 1 year |
| Phase | Three Phase |
| Capacity | 30Kg/hr |
Additional Information:
View Complete details
Product Brochure
| Suitable Material | PP Woven, HDPE, BOPP |
| Usage/Application | Industrial |
| Fabric | PP HDPE LENO |
| Automation Grade | Fully Automatic |
| Power Consumption | 10 HP |
| Warranty | 1 year |
| Phase | Three Phase |
| Capacity | 45 Bags/Minute |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Type | Semi automatic |
| Material | Mild Steel |
| Capacity(Piece/Minute) | 40 |
| Diameter Of Cloth Roll | 32 inches width |
| Cutting Length | 48 inches |
| Usage/Application | PP HDPE and LENO bags |
| Country of Origin | Made in India |
| Max Bag Width | 32 inch |
| Max Fabric Width | 32 inch |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Capacity | 50 Bags per Minute |
| Cooling Type | HOT and COLD |
| Material | Mild Steel |
| Automation | Fully Automatic |
| Warranty | 1 year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | BOPP Bag Cutting Machine |
| Model Name/Number | 32 x 52 Inch |
| Capacity(Piece/Minute) | 50 |
| Overall Dimension | 32 x 52 Inch |
| Air Pressure | 5 CFM |
| Cutting Precision | 1 MM |
| Cutting Length | 52 Inch |
| Usage/Application | bag cutting machine |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 bags per day |
| Max Fabric Width | 800 mm |
| Bag Material | PP HDPE LENO FABRIC |
| Power Consumption | 10 HP |
| Type | Fully Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Fully Automatic |
| Output Capacity | 24000 bags per day |
| Max Cutting Width | 800 mm |
| Suitable Material | BOPP, Leno, PP Woven, HDPE |
| Type of Bag | Woven Bag |
| Automation Grade | Fully Automatic |
| Capacity(Piece/Minute) | 40 |
| Country of Origin | Made in India |
Maximize your production with the Rentech Fully Automatic Bag Conversion Line. This all-in-one high-speed machine is the ultimate solution for manufacturers of Woven PP, HDPE, Leno, and BOPP bags. Designed for 24/7 industrial performance, it delivers industry-leading precision and speed.
Key Performance Features:
Multi-Material Compatibility: Seamlessly process PP Woven, HDPE, Mesh Leno, and Laminated BOPP fabrics.
Fully Automatic Operation: One-touch PLC control for feeding, high-speed cutting, folding, and bottom stitching.
High-Speed Output: Achieve up to 40 bags per minute with 99% accuracy.
Precision Technology: Advanced servo-motor system ensures ±1mm cutting accuracy for BOPP and Leno bags.
Energy Efficient: Optimized power consumption (3 Phase) for lower operational costs.
Heavy Duty Build: Vibration-free frame designed for long-life durability in high-volume factories.
Technical Specifications:
Bag Width: 300 mm to 800 mm
Bag Length: 450 mm to 1400 mm
Fabric Type: Plain, Coated, Laminated, and Leno
Stitch Type: Single or Double thread chain stitch
Why Rentech? As a leading Ahmedabad-based manufacturer with a 4.9-star rating, Rentech Machine Pvt Ltd provides unmatched engineering support and genuine spare parts. Join our global network of satisfied clients and upgrade to the best-in-class Bag Conversion Line today.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automatic Grade | Manual |
| Capacity | 100 bags per day |
| Automation Grade | Manual |
| Bag Bottom Shape | Square |
| Type of Machine | Plastic Bag Making Machine |
| Voltage | 230 |
| Usage/Application | INDUSTRIAL |
| Power | 0.52 HP |
| Max Bag Length | 48 INCH |
| Max Bag Width | 32 INCH |
| Phase | SINGLE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Machine Type | Manual |
| Max Cutting Width | 850 |
| Suitable Material | PP Woven, HDPE, BOPP |
| Type | Manual |
| Capacity(Piece/Minute) | 20 |
| Material | Mild Steel |
| Cutting Length | 48 Inch |
| Usage/Application | Industrial |
| Max Bag Width | 32 Inch |
View Complete details
Product Brochure
| Machine Type | Manual |
| Automatic Grade | Manual |
| Suitable Material | PP Woven, HDPE, BOPP |
| Automation Grade | Manual |
| Type of Machine | Plastic Bag Making Machine |
| Capacity(Piece/Minute) | 20 |
| Usage/Application | Industrial |
| Bag Bottom Shape | Square |
| Max Bag Length | 48 inch |
| Max Bag Width | 32 inch |
| Machine Weight | 120 KG |
| Phase | Single |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Machine Type | Manual |
| Production capacity | 20-40 pcs/min |
| Max Cutting Width | 1200 mm |
| Sack width range | 400-800 mm |
| Automation grade | Manual |
| Type | Manual |
| Material | Mild Steel |
| Capacity(Piece/Minute) | 20 |
| Suitable material | PP and HDPE, Leno |
| Cutting Length | 52 Inch |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Max Bag Width | 32 Inch |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Fabric | PP HDPE |
| Automation Grade | Semi-Automatic |
| Warranty | 6 Month of Transformer |
| Power Consumption | 12kWh |
| Phase | Single |
| Capacity | 50 Kg/hr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Fabric | PP HDPE |
| Automation Grade | Manual |
| Warranty | 6 month of Transformer |
| Weight | 120 Kg |
| Phase | Single |
| Capacity | 25 Kg/hr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Semi Automatic Cutting |
| Material | Mild Steel |
| Capacity(Piece/Minute) | 20 |
| Cutting Length | 55 inch |
| Usage/Application | PP HDPE and LENO bags |
| Max Bag Width | 32 inch |
| Print Mark Sensor | NO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Folding Device | Single Folder / Double Folder |
| Power | 15 HP |
| Production Capacity | 10 Bags/Minute |
| Type of Machine | Plastic Bag Making Machine |
| Print Mark Sensor | Yes |
| Usage/Application | PP HDPE BOPP and LENO bags |
| Working Hours | 24 |
| Max Bag Length | 55 inch |
| Max Bag Width | 32 inch |
| Machine Weight | 2100 KG |
| Phase | Three Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details